Enterprise External RAID Vendor Product Summary
|
Company |
Product | Date & URL | Announcement Summary |
|---|---|---|---|
| Symmetrix | 25 Apr 2000 | 8000 Series announcement | |
| Symmetrix | 10 Sep 2001 | Announcement of new models: 8230, 8530, 8830 | |
| Symmetrix DMX | 03 Feb 2003 | DMX Series (800, 1000, 2000) announcement | |
| Symmetrix DMX | 30 Jul 2003 | DMX 3000, Ficon, SRDF/A availability | |
| Symmetrix DMX2 | 09 Feb 2004 | 128 MB cache, 73GB (15,000 RPM) HDDs and RAID-5 | |
| Symmetrix DMX3 | 25 Jul 2005 | 300GB (10,000 RPM) & 146GB (15,000 RPM) HDDs, up to 256GB usable mirrored cache, available 9/2005 | |
| Symmetrix DMX2, 3 | 25 Jul 2005 | 500GB (7,200 RPM) available "early" 2006 | |
| 9900 | 26 Jun 2000 | 9900 series announcement | |
| 9900 | 28 Nov 2000 | 9910 model announcement | |
| 9900 | 10 Sep 2001 | 2Gb host attachment | |
| 9900 | 12 Mar 2002 | Ficon support GA | |
| 9900V | 7 May 2002 | 9980V & 9970V announcement | |
| 9900V | 29 Jan 2003 | 146GB HDDs ( 10,000 RPM) and 64 FC announcement | |
| 9900V | 08 Oct 2003 | 128 GB cache, 48 Escon and various Business Continuity enhancements | |
| USP | 07 Sep 2004 | USP100, 600, 1100 models announcement with virtualization, logical partitioning and Universital Replication | |
| NSC55 | 11 Jul 2005 | NSC55 model announced, 300GB (10,000 RPM) HDDs and RAID-6 | |
| USP & NSC55 | Oct 2005 | 4Gb/s host attachment for USP and NSC55 | |
| NSC55 | 24 Apr 2006 | Disk-less version available | |
![]() |
XP | 16 Jul 2001 | Extension of Hitachi agreement for high-end disk arrays for three more years |
| XP 512/48 | 10 Sep 2001 | XP 48/512 Seagate181 GB drive option scales to 93 TB (was 37) | |
| XP 1024/128 | 07 May 2002 | XP 1024/128 models announcement | |
| XP | 13 Aug 2003 | Extension of Hitachi agreement for high-end disk arrays for five more years | |
| XP 12000 | 07 Sep 2004 | Similar to HDS announcement | |
| XP 10000 | 11 Jul 2005 | Announcement includes 300GB (10,000 RPM) HDDs and RAID-6 | |
| 2105 ESS | 27 Jul 1999 | 2105-E announced with 6 GB cache and 11 TB raw capacity | |
| 2105 ESS | 28 Mar 2000 | 2105-F with 8 and 16 GB cache | |
| 2105 ESS | 20 Feb 2001 | 32 GB cache option up from 16 GB | |
| 2105 ESS | 31 Aug 2001 | FICON available | |
| 2105 ESS | 13 Nov 2001 | 73 GB drives, scales to 28 TB, intermix of drive types | |
| 2105 ESS | 23 Apr 2002 | 18 & 36 GB HDDs at 15,000 RPM and PPRC - Extended Distance | |
| 2105 ESS | 15 Jul 2002 | Models 800 & 800T with 2Gb/s Ficon / Fibre, 64GB cache, 2MB NVS & RAID 10 | |
| 2105 ESS | 22 Oct 2002 | 146 GB HDDs at 10,000 RPM for 800/800T Models | |
| 2105 ESS | 13 May 2003 | PPRC and FlashCopy Enhancements | |
| 2105 ESS | 14 Oct 2003 | PPRC over FC and 800-Turbo II available 21 Nov 2003 | |
| 2105 ESS | 07 Apr 2004 | Model 750 max. 64 HDDs (4.6TB), 8GB cache, 6 FC/Ficon or 6 Escon channels available 28 May 2004 | |
| DS 6000 | 12 Oct 2004 | DS 6800 model announcement available 3 Dec 2004 | |
| DS 8000 | 12 Oct 2004 | DS 8100 & 8300 models announcement available 3 Dec 2004 | |
| DS 6000 | 22 Aug 2006 | New models and 500GB (7,200 RPM) FATA HDDs | |
| DS 8000 | 22 Aug 2006 | New turbo models, 500GB (7,200 RPM) FATA HDDs, 4Gb FC & FICON host attachment and 3-site Metro/Global Mirror | |
| SE 9900 | 8 Aug 2001 | Announcement of three year agreement for sales of HDS 9900 | |
| SE 9970/9980 | 7 May 2002 | SE 9970 & 9980 models announcement | |
| SE 9900 | 25 Aug 2003 | Extension of Hitachi and HDS agreement for high-end disk arrays through to 2006 | |
| SE 9990 | 07 Sep 2004 | Similar to HDS announcement | |
| SE 9985 | 11 Jul 2005 | Announcement includes 300GB (10,000 RPM) HDDs and RAID-6 |
Copyright © 2001-2007 IO-Info.com All rights reserved |
|||||