| Vendor | Model |
GB | Form (in.) | Interface(s) | Buffer
(MB) |
RPM | Av.
Seek (ms) |
Announce |
Available |
|---|---|---|---|---|---|---|---|---|---|
![]() |
MAP3 | 147, 73.5, 36.7 | 3.5 | Ultra 320, 160 SCSI | 8 | 10,025 | 4.5/5.0(w) | 5/2002 | 7/2002 |
| MAS3 | 73.5, 36.7, 18.4 | 3.5 | Ultra 320, 160 SCSI | 8 | 15,000 | 3.5/4.0(w) | 5/2002 | 12/2002 | |
| MAT3 | 300, 147, 73.5 | 3.5 | Ultra 320, FC-2 | 8 | 10,025 | 4.5/5.0(w) | 3/2004 | 2Q/2004 | |
| MAU3 | 147, 73.5, 36.7 | 3.5 | Ultra 320, FC-2 |
8 | 15,000 | 3.5/4.0(w) | 3/2004 | 3Q/2004 | |
| DK32EJ14 | 147.8, 73.9, 36.9 | 3.5 | Ultra 320 SCSI, FC-AL2 | 4(16) | 10,025 | 4.9/5.4(w) | 5/2002 | ||
| Ultrastar 146Z10 | 147.8, 73.9, 36.9 | 3.5 | Ultra 320 SCSI, FC-AL2 | 8 | 10,000 | 4.7 | 1/2003 | ||
| Ultrastar 15K73 | 73.9, 36.9 | 3.5 | Ultra 320 SCSI, FC-AL2 | 8 | 15,037 | 3.9/4.2(w) | 1/2003 | 4/2003 | |
| Ultrastar 10K300 | 300, 147, 73.4, 36.7 | 3.5 | Ultra 320 SCSI, FC-AL2 | 8, 16 | 10,025 | 4.7/4.5/4.3/4.3 | 2/2004 | 2Q/2004 | |
| Ultrastar 15K147 | 147, 73.9, 36.9 | 3.5 | Ultra 320 SCSI, SAS, FC-AL4 | 16 | 15,000 | 3.7/3.6/3.3 | 10/2004 | 6/2005 | |
| Atlas 10K IV | 147.1, 73.5, 36.7 | 3.5 | Ultra 320 SCSI | 8 | 10,000 | 4.4/4.9(w) | 6/2002 | 10/2002 | |
| Atlas 15K | 73.5, 36.7, 18.4 | 3.5 | Ultra 320 SCSI | 8 | 15,000 | 3.4/3.8(w) | 6/2002 | 1Q2003 | |
| Atlas 10K V | 300,147, 73 | 3.5 | Ultra 320 SCSI, SAS | 8 | 10,000 | 4.0/4.5,4.2/4.7,4.4/4.9 | 5/2004 | 11/2004 | |
| Atlas 15K II | 147,73, 36 | 3.5 | Ultra 320 SCSI, SAS | 8 | 15,000 | 3.0/3.4,3.1/3.5,3.4/3.8 | 5/2004 | 11/2004 | |
| Cheetah 10k.6 | 146.8, 73.4, 36.7 | 3.5 | Ultra 320 SCSI, FC-2 | 8 | 10,000 | 4.7/5.2(w) | 5/2002 | 3Q/2002 | |
| Cheetah 15k.3 | 73.4, 36.7, 18.4 | 3.5 | Ultra 320 SCSI, FC-2 | 8 | 15,000 | 3.6/4.0(w) | 5/2002 | 3Q/2002 | |
| Cheetah 10k.7 | 300, 146, 73 | 3.5 | Ultra 320 SCSI, FC-2 | 8 | 10,000 | 4.7/5.3(w) | 6/2004 | 10/2004 | |
| Cheetah 15k.4 | 146, 73, 36 | 3.5 | SAS, Ultra 320 SCSI, FC-2 | n/a | 15,000 | 3.3/3.8(w) | 6/2004 | 11/2004 | |
| Cheetah 15k.5 | 300, 146, 73 | 3.5 | 3 Gb SAS, Ultra 320 SCSI, FC-4 | n/a | 15,000 | 3.4/4.0(w) | 4/2006 | 6/2006 | |
| Savio Series | 73.4,36.7 | 2.5 | FC-2, SCSI, SAS | 8 | 10,000 | 4.7/5.1 | 2/2004 | 6/2004 | |
| Savio 10k.1 | 73, 36 | 2.5 | SAS, Ultra 320 SCSI, FC-2 | n/a | 10,000 | 4.1/4.5 | 6/2004 | 6/2004 | |
| Savio 10k.2 | 146, 73 | 2.5 | 3Gb SAS, FC-4 | n/a | 10,000 | 3.8/4.4 | 6/2006 | 6/2006 | |
| WD Raptor | 74, 36.7 | 3.5 | SATA | 8 | 10,000 | 4.5 | 9/2003 | 11/2003 | |
| WD Raptor | 150, 74, 36 | 3.5 | SATA | 16 | 10,000 | 4.6/5.2(w) | 1/2006 | 1/2006 |
Copyright © 2001-2007 IO-Info.com All rights reserved |
|||||