IO-Info.com

Desktop Disk Drive Manufacturers

Vendor
Model
GB Form (in.) Interface(s)
Buffer (MB)
RPM
Av. Seek (ms)
Announce
Available
Hitachi Deskstar 7K250 250,200,100 3.5 SATA, ATA 8 7200 8.5 6/2003 6/2003
Deskstar 7K400 400 3.5 SATA, ATA 8 7200 8.5 R 3/2004 4/2004
Deskstar 7K500 500,250,80 3.5 SATA-II, ATA-7 16/8 7200 8.7,8.5,8.8 1/2005 1Q/2005

Maxtor

Drives no longer being sold by Seagate as of 9/2006

DiamondMax 16 160...60 3.5 ATA 2 5400 12.6   9/2002
DiamondMax Plus 9 200...60 3.5 SATA, ATA 8/2 7200 9.3   9/2002
DiamondMax 10 300...80 3.5 SATA, ATA 16/8 7200 <9 8/2004 8/2004
DiamondMax 11 500, 400 3.5 SATA 3Gb, ATA 133 16 7200 <8.5 6/2005 10/2005
MaXLine II 300,250 3.5 PATA, ATA 2 5400 <10 9/2002 6/2003
MaXLine Plus II 250 3.5 PATA, SATA 8 7200 <9 9/2002 11/2002
MaXLine III 300,250 3.5 PATA, SATA 16 7200 9.3 R 6/2004 8/2004
MaXLine Pro 500 500 3.5 SATA 3Gb, ATA 133 16 7200 <8.5 6/2005 10/2005
Samsung SpinPoint V Series 160,120,80 3.5 ATA-6 2 5400 8.9 6/2003 6/2003
SpinPoint P Series 160,120,80 3.5 SATA,ATA-6 8/2 7200 8.9 6/2003 6/2003
SpinPoint P Series 250..40 3.5 SATA-II, ATA-6 8/2 7200 8.9 4/2005 4/2005
SpinPoint T Series 400,320 3.5 SATA-300,ATA-6 8/2 7200      
Seagate Barracuda ATA V 120,80,60,40 3.5 SATA, ATA 8/2 7200 9.4 6/2002 9/2002
Barracuda 7200.7 200...40 3.5 SATA,PATA 8/2 7200 8.5 12/2002 11/2003
Barracuda 7200.8 400,300,250 3.5 SATA,PATA 16/8 7200 8.0 6/2004 11/2004
Barracuda 7200.9 500..40 3.5 SATA 3Gb, ATA 100 16/8/2 7200 8.5 6/2005 8/2005
Barracuda 7200 ES 750..250 3.5 SATA 3Gb 16/8 7200 8.5 6/2006  
Barracuda 7200 ES 500, 400 3.5 FC-2 16/8 7200 8.5 6/2006  
Nearline NL35 400,250 3.5 SAS, SATA 16 7200 8.0/9.0 6/2005 8/2005
Nearline NL35 500,400,250 3.5 SATA 16/8 7200 8.0/9.0 1/2006 1/2006
Maxtor by Seagate DiamondMax 21 320,250 3.5 SATA 3Gb, ATA 100 8 7200 na 9/2006

9/2006

DiamondMax 20 160,80,40 3.5 SATA 3Gb, ATA 100 2 7200 na
Western Digital WD Caviar SE 200...40 3.5 ATA-5 2 7200 8.9/10.9 6/2002 7/2002
WD Caviar SE 250...40 3.5 ATA-5 8/2 7200 8.9/10.9 1/2003 2/2003
WD Caviar SE 320 3.5 EIDE, SATA 8/2 7200 8.9/10.9 12/2004 1/2005
WD Caviar SE RE2 400 3.5 SATA 16 7200 8.7/9.8 7/2005 8/2005
WD Caviar SE16 500..250 3.5 SATA/300 16 7200 8.9/10.9 1/2006 1/2006

Copyright © 2001-2007 IO-Info.com All rights reserved