IO-Info.com

Mobile Disk Drive Manufacturers

Vendor
Model
GB Form (in.) Interface(s)
Buffer (MB)
RPM

Av. Seek (ms)

Announce
Available
Hitachi

Travelstar C4K40

40,20 1.8 ATA-5 2 4200 15 1/2003 7/2003
Travelstar C4K60 ET 60,40,30,20 1.8 ATA-6, ZIF 2 4200 15 9/2004 1/2005
Slim 80,60,40,30 1.8 ZIF       1/2005 2H2005
Travelstar C4K60 Slim 30,20 1.8 ATA-7,ZIF 2 4200 15R 9/2005 9/2005
Travelstar C4K60 Slim 60,40 1.8 ATA-7,ZIF 2 4200 15R 9/2005 1Q2006
Seagate ST18 Series 60 1.8 CE-ATA, IDE, ZIF 2 4200   6/2006 1Q2007
Toshiba MK4004GAH 40,20 1.8 ATA-5 2 4200 15 11/2003 11/2003
MK6006GAH 60,30 1.8 ATA-6 2 4200 15 8/2004 4Q2004
MK4007GAH 40 1.8 ATA-6 2 4200 15 12/2004 8/2005
MK8007GAH 80 1.8 ATA-6 2 4200 15 12/2004 1/2006
 
Hitachi Microdrive DSCM 1, 0.5 1.0 CF + Type II   3600 12 R  

7/2000

Microdrive 3K4 4,2 1.0 CF + Type II   3600   1/2003 11/2003
Microdrive 3K6 6,4,3 1.0 CF + Type II, IDE 0.128 3600 12R 2/2005 2/2005
Microdrive 3K8 8,6 1.0 PATA, CE-ATA   3600 12R 9/2005 10/2005
Mikey 10,8 1.0 ZIF       1/2005 1/2006
Seagate ST1 Series ET 5.0,2.5 1.0 ATA Flex, CF       6/2004 9/2004
ST1 Series 6,5,2.5 1.0 ATA Flex, CF       2/2005 2/2005
ST1.2 Series 8,4 1.0 ATA Flex, CF 2     6/2005 6/2005
ST1.3 Series 12 1.0 ATA Flex, CF, ZIF     20/22 2/2006 3Q2006
Toshiba  .085 HDD 4,2 0.85     3600   1/2004 1/2005
.085 HDD 4 0.85     3600   1/2005 1/2006

Testing by ExtremeTech

Copyright © 2001-2007 IO-Info.com All rights reserved